Mortgage Calculator
1738 W 14th Avenue, Vancouver
Spacious 1/2 duplex in the heart of it all. 3 bedrooms and 2 full/2 half bath home. Renovated and bright kitchen with large island, separate eating area and even a wood burning fireplace to enjoy. Open the back gate off the private south facing garden patio and Granville Park becomes your backyard, perfect for walking the dog and it has a great play area for the kids/grandkids. Completely finished basement with huge rec room and lots of storage throughout the home. Ideally located close to Vancouver Lawn and Tennis Club, South Granville shopping and transit. School catchment: Shaughnessy Elementary and Kitsilano Secondary. Open house (by appointment only - please call to book a time) Sat/Sun Jan 29/30 2-4 pm.
Taxes (2021): $7,058.70
Amenities
Features
Site Influences
| MLS® # | R2645700 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | 1/2 Duplex |
| Home Style | 2 Storey w/Bsmt. |
| Year Built | 1980 |
| Fin. Floor Area | 2643 sqft |
| Finished Levels | 3 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Taxes | $ 7059 / 2021 |
| Lot Area | 6250 sqft |
| Lot Dimensions | 50.00 × 125 |
| Outdoor Area | Patio(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Hot Water, Natural Gas |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Fully Finished |
| Roof | Asphalt |
| Floor Finish | Hardwood, Tile, Carpet |
| Fireplace | 3 , Gas - Natural,Wood |
| Parking | Add. Parking Avail.,Garage; Single,Open |
| Parking Total/Covered | 2 / 1 |
| Parking Access | Lane |
| Exterior Finish | Stucco |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 18'8 x 13'3 |
| Main | Dining Room | 13'1 x 13' |
| Main | Kitchen | 16'11 x 14'10 |
| Above | Master Bedroom | 16'5 x 13'8 |
| Above | Bedroom | 12'5 x 9'10 |
| Above | Bedroom | 13'3 x 12'10 |
| Bsmt | Recreation Room | 18'6 x 15'2 |
| Bsmt | Flex Room | 12' x 11'6 |
| Bsmt | Other | 18'5 x 10'8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | N | 3 |
| Above | Y | 3 |
| Bsmt | N | 2 |