Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
3440 Trumond Avenue, Richmond
MLS®: R2916397
1805
Sq.Ft.
2
Baths
4
Beds
6,970
Lot SqFt
1959
Built
BUILDER ALERT. 66x106 lot in sought-after Seafair. This large property offers a sunny south-facing backyard perfect for entertaining. Current owner has lived in the home for many years. Enjoy proximity to the scenic Dyke trails, Seafair Shopping Centre, and Hugh Boyd Community Centre. School catchment is Dixon Elementary (French Immersion) and Hugh Boyd Secondary all within walking distance. Build your dream home in this highly desirable neighborhood with convenient access to local amenities and recreational spots. Please do not walk on property without permission from the listing agent.
Taxes (2023): $5,105.81
Amenities
Shopping Nearby
Private Yard
Site Influences
Golf Course Nearby
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2916397 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Level Split |
Year Built | 1959 |
Fin. Floor Area | 1805 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 2 |
Taxes | $ 5106 / 2023 |
Lot Area | 7014 sqft |
Lot Dimensions | 66.00 × 0 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Mixed, Vinyl/Linoleum, Carpet |
Fireplace | 1 , Wood |
Parking | Other |
Parking Total/Covered | 4 / 0 |
Parking Access | Front |
Exterior Finish | Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19'1 x 13'9 |
Main | Dining Room | 9'8 x 7'11 |
Main | Kitchen | 11'9 x 9'4 |
Main | Nook | 11'6 x 10'6 |
Above | Primary Bedroom | 13'3 x 11'7 |
Above | Bedroom | 10' x 9'8 |
Above | Bedroom | 13'11 x 9'3 |
Below | Family Room | 14'9 x 13'2 |
Below | Bedroom | 10'6 x 9'7 |
Below | Utility | 12'10 x 11'7 |
Below | Foyer | 10'2 x 9'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | N | 4 |
Below | N | 2 |