Mortgage Calculator
120 10780 No. 5 Road, Richmond
GROUND-LEVEL GEM with an expansive east-facing patio — perfect for summer gatherings and easy access walking your dog. Step right onto the lush shared greenspace from your private patio at DAHLIA AT THE GARDENS. This stylish 1-bedroom + DEN home boasts air conditioning, an open-concept layout, and designer finishes throughout. The sleek kitchen features stainless steel appliances, a gas range, and elegant quartz countertops. Unbeatable location! Situated directly across from Ironwood Plaza, with shopping, dining, and transit at your doorstep. Easy access to Hwy 99 — just 10 minutes to the airport and 15 minutes to Vancouver. Don’t miss out on this incredible opportunity—schedule your private showing today.
Taxes (2024): $1,760.57
Amenities
Features
Site Influences
MLS® # | R2973610 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 2018 |
Fin. Floor Area | 615 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1761 / 2024 |
Outdoor Area | Patio |
Water Supply | Public |
Maint. Fees | $421 |
Heating | Forced Air, Heat Pump |
---|---|
Construction | Concrete,Concrete (Exterior),Glass (Exterior),Stone (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Mixed |
Fireplace | 0 , |
Parking | Garage Under Building,Side Access,Garage Door Opener |
Parking Total/Covered | 1 / 1 |
Parking Access | Garage Under Building,Side Access,Garage Door Opener |
Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior),Stone (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 8''6 x 8''1 |
Main | Dining Room | 10''3 x 7''10 |
Main | Living Room | 10''3 x 11''6 |
Main | Primary Bedroom | 8''6 x 10''2 |
Main | Den | 6''8 x 6''8 |
Main | Foyer | 6''1 x 6''11 |
Main | Laundry | 5''9 x 3''1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |