Mortgage Calculator
308 8720 No 1 Road, Richmond
One of the largest units in Apple Greene at close to 1,200 sq ft featuring 2 bedrooms and den / 1.5 bath plus a large 185 sq ft covered balcony. The den can be easily converted to a 3rd bedroom. Located on the quiet top floor facing North and comes with a storage locker and 1 covered parking space. Upgraded kitchen cabinets and appliances. Upgraded bathrooms with new vanities, tile, sink, and tub. Has hook ups for legal washer and dryer. Fantastic recreational facilities with indoor/outdoor pool, lounges, sauna and more. Prime location across street from Seafair Shopping Center. Near all levels of schools, transit and Hugh Boyd Sports Park. Tremendous value in this West Richmond condo.
Taxes (2018): $1,163.40
Amenities
Site Influences
MLS® # | R2371459 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Inside Unit,Upper Unit |
Year Built | 1975 |
Fin. Floor Area | 1180 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 1163 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $446 |
Heating | Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tar & Gravel |
Floor Finish | Mixed |
Fireplace | 0 , |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Mixed,Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14' x 11'7 |
Main | Dining Room | 11'3 x 9'7 |
Main | Kitchen | 12'6 x 7'2 |
Main | Master Bedroom | 14'6 x 10'5 |
Main | Bedroom | 10'3 x 9' |
Main | Bedroom | 10' x 9' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 2 |