Mortgage Calculator
215 8880 No. 1 Road, Richmond
Apple Green Park! South-western Corner unit. Southern exposure oversized balcony overlooking the courtyard and Hugh Boyd PARK. This one Bdrm home can be easily changed to two bedrooms unit. Renovation along the years: newer appliances (Bosch washer/dryer, Bosch dishwasher and stove excluding hood fan), newer carpet. newer interior paint. Great amenities including a clubhouse. indoor and outdoor pool. beautiful landscaping & many social activities scheduled all year round. Excellent location close to shopping - Seafair Center, community centre, pitch and putt, transit & the dyke. Strata fees include heat, hot water and City water bill. The complex is undergoing a complete exterior upgrade and will have a brand new, updated look. One small dog or cat is permitted.
Taxes (2020): $1,231.39
Amenities
Features
Site Influences
MLS® # | R2521495 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 1973 |
Fin. Floor Area | 905 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1231 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $408 |
Heating | Hot Water, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tar & Gravel |
Floor Finish | Laminate, Mixed, Tile |
Fireplace | 0 , |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Metal,Mixed,Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18' x 12' |
Main | Dining Room | 12' x 11' |
Main | Kitchen | 10'6 x 8' |
Main | Bedroom | 11' x 11' |
Main | Den | 11' x 10' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |