Mortgage Calculator
505 1688 Cypress Street, Vancouver
Immaculately maintained top floor 2 bed, 2 bath, 2 parking stall property in the heart of Kitsilano. Located above Odd Fish & AnnaLena, along Kitsilano's desirable West 1st & Cypress St. Unobstructed South facing exposure allows the light to pour through the spacious Living & Dining area, or enjoy the serenity from the comfort of your private balcony. Upgrades include new floors, new kitchen with signature marble countertop, new bathrooms & fireplace as well as a fresh coat of paint. The 9 foot ceilings add to the grandeur of the home, along with the smart, well laid out floor plan. 4 blocks North takes you to Kits beach, 3 blocks South you find West 4th Ave & a 10 minute stroll East takes you to False Creek Marina & Granville Island. Open House by Appointment, call your Agent today!
Taxes (2020): $2,162.08
Amenities
Features
Site Influences
MLS® # | R2572614 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 1995 |
Fin. Floor Area | 837 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2162 / 2020 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $470 |
Heating | Electric, Natural Gas |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Torch-On |
Floor Finish | Laminate, Tile |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Lane |
Exterior Finish | Brick,Concrete,Stucco |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'5 x 9'1 |
Main | Dining Room | 12' x 7'5 |
Main | Kitchen | 12'11 x 9'10 |
Main | Foyer | 6'5 x 4'2 |
Main | Laundry | 3' x 3' |
Main | Bedroom | 9'10 x 7'10 |
Main | Master Bedroom | 10'6 x 10'9 |
Main | Walk-In Closet | 7'6 x 4'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |