Mortgage Calculator
1328 938 Smithe Street, Vancouver
Coveted & rare, large 2 bedroom corner unit in sought after Electric Avenue! Gorgeous & bright with wall to wall & floor to ceiling windows create unobstructed views over the law courts, Vancouver Art Gallery & beyond to the mountain tops. Night views are stunning! Functional & open kitchen/dining/living rm great for entertaining & binge watching Netflix! Separated bedrooms for nice privacy. Walk-in closet in main bedroom plus large second bedroom. Ample sized den/flex room perfect for office/pantry/storage. This central location cannot be beat! Steps to Scotiabank Theater, Earls, pizzerias, shopping & much more. Includes large gym, party rm, theatre rm, meeting rm, roof gardens, playground & more... Parking & bike rm, pets & rentals! OPEN by appointment only: Sat & Sun, Apr 23,24 2-4pm.
Taxes (2021): $2,493.20
Amenities
Features
Site Influences
| MLS® # | R2679106 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Apartment Unit |
| Home Style | Corner Unit,Upper Unit |
| Year Built | 2005 |
| Fin. Floor Area | 869 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Taxes | $ 2493 / 2021 |
| Outdoor Area | None |
| Water Supply | City/Municipal |
| Maint. Fees | $493 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Concrete |
| Foundation | |
| Basement | None |
| Roof | Other,Torch-On |
| Floor Finish | Laminate, Tile |
| Fireplace | 0 , |
| Parking | Garage; Underground,Visitor Parking |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Lane |
| Exterior Finish | Concrete |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13'11 x 8'8 |
| Main | Dining Room | 11'5 x 8'1 |
| Main | Kitchen | 9'10 x 8'4 |
| Main | Master Bedroom | 11'1 x 11'7 |
| Main | Bedroom | 13'6 x 8'2 |
| Main | Flex Room | 10'2 x 4'3 |
| Main | Foyer | 13'7 x 3'8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |