Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
46 7740 Abercrombie Drive, Richmond
MLS®: R2769542
1362
Sq.Ft.
2
Baths
3
Beds
1984
Built
Rarely available, 2 LEVEL, spacious and tastefully updated 3 bedrooms townhouse at The Meadows. The great family home is located on the quiet side of the complex. The east facing backyard is extra large. Many updates throughout the unit. Cozy gas fireplace in the living room. 2 parking stalls outside the front door. Close proximity to transit, Canada Line, Richmond Center, Minoru Aquatic Center, Ice Rink, etc. Excellent school catchment: Ferris Elementary and Richmond High (IB program). OPEN HOUSE CANCELLED.
Taxes (2022): $2,333.65
Amenities
Trash
Maintenance Grounds
Management
Shopping Nearby
Garden
Storage
In Unit
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Site Influences
Shopping Nearby
Garden
Central Location
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2769542 |
---|---|
Dwelling Type | Townhouse |
Home Style | Residential Attached |
Year Built | 1984 |
Fin. Floor Area | 1362 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 2334 / 2022 |
Outdoor Area | Patio, Garden |
Water Supply | Public |
Maint. Fees | $343 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame Wood,Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 1 , Gas |
Parking | Additional Parking,Carport Single,Front Access |
Parking Total/Covered | 2 / 1 |
Parking Access | Additional Parking,Carport Single,Front Access |
Exterior Finish | Frame Wood,Mixed (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 20''3 x 11''2 |
Main | Kitchen | 8''11 x 8''6 |
Main | Dining Room | 9''11 x 9''8 |
Main | Laundry | 7''6 x 5''0 |
Above | Primary Bedroom | 14''6 x 11''1 |
Above | Bedroom | 10''5 x 9''7 |
Above | Bedroom | 10''1 x 9''5 |
Above | Walk-In Closet | 7''10 x 5''6 |
Above | Other | 7''8 x 6''2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 4 |