Mortgage Calculator
128 12633 No. 2 Road, Richmond
Introducing this charming 2 bdrm, 2 bath garden suite at NAUTICA NORTH - perfect for pet owners w/ private access, a little yard & a spacious covered south-facing patio - this home offers the perfect blend of indoor-outdoor living. Extensively upgraded in 2020 (taken down to the studs) featuring quartz counters, subway tile b/s, engineered h/w floors, s/s appl, new cabinetry, lighting, cozy gas f/p, freshly painted walls (2024) & more! Nestled in sought-after Steveston South, steps from London Landing, great shops, restaurants, south dyke, Steveston Village, waterfront boardwalk, parks & amenities! Good bdrm separation for privacy & open layout make this home a wonderful place to live but also a savvy investment opportunity. Experience the best of Steveston living here!
Taxes (2023): $1,705.54
Amenities
Features
Site Influences
MLS® # | R2891449 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 1997 |
Fin. Floor Area | 835 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1706 / 2023 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $633 |
Heating | Baseboard, Electric, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Carpet |
Fireplace | 1 , Gas - Natural |
Parking | Garage Underbuilding,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Parking Access | Front |
Exterior Finish | Vinyl,Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 9' x 11' |
Main | Pantry | 5' x 11' |
Main | Dining Room | 11'6 x 7'3 |
Main | Living Room | 11'5 x 13'3 |
Main | Primary Bedroom | 10'5 x 11'10 |
Main | Bedroom | 9'0 x 9'11 |
Main | Foyer | 8'1 x 7'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | Y | 4 |