Mortgage Calculator
157 Kingfisher Lane, Salt Spring Island
Peaceful living with spectacular views of Long Harbour. Perfectly positioned home on .97 acres south-facing, low bank oceanfront property with easy beach access. Designed by renowned west coast architect Hank Schubart - known for his use of ‘wood and light’ - this home can easily host family and friends but with a main level ‘west wing’ primary suite, the homeowner can still enjoy complete privacy. Large decks for year round enjoyment and entertaining. Located within Maracaibo, a unique community with shared amenities including a private marina/docks, swimming lagoon, tennis and pickleball courts, walking trails, shared common property, rental cottages and more. Call for more information.
Taxes (2024): $7,338.46
Amenities
Features
Site Influences
MLS® # | R2894743 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1981 |
Fin. Floor Area | 2612 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 7338 / 2024 |
Lot Area | 42253 sqft |
Lot Dimensions | 0.00 × |
Outdoor Area | Patio(s) & Deck(s),Rooftop Deck |
Water Supply | Community |
Maint. Fees | $208 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Crawl |
Roof | Wood |
Floor Finish | Mixed, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Propane Gas |
Parking | Add. Parking Avail.,Garage; Single |
Parking Total/Covered | 4 / 1 |
Exterior Finish | Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Family Room | 17'10 x 15'1 |
Main | Dining Room | 10'10 x 13'8 |
Main | Kitchen | 20'4 x 12'3 |
Main | Living Room | 21'1 x 18'8 |
Main | Primary Bedroom | 11'1 x 18'11 |
Above | Bedroom | 8'2 x 12'1 |
Above | Office | 7'3 x 12'1 |
Above | Bedroom | 10'11 x 12'8 |
Above | Bedroom | 10'10 x 12'8 |
Below | Workshop | 10' x 27'1 |
Below | Flex Room | 7' x 10'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Above | N | 2 |
Above | N | 3 |