Mortgage Calculator
1 3732 Ontario Street, Vancouver
Introducing a brand-new family home crafted by JHD Developments, nestled in the vibrant neighbourhood of Main St. This residence showcases refined, Scandinavian-inspired modern interiors that truly captivate. The main floor boasts an open-concept layout with hardwood floors, and eclipse doors. The chef''s kitchen is equipped with Fisher & Paykel appliances and an entertainment-sized island topped with a Dekton countertop. Upstairs, you will find 3 bedrooms, each with custom closets, as well as two spa-inspired bathrooms. Additional features include a legal one-bedroom suite, 2-5-10 Warranty and Control4 home automation. This home offers a private, fenced backyard while being within walking distance of parks, cafes, and restaurants along Main Street.
Taxes (2024): $7,413.39
Amenities
Features
Site Influences
| MLS® # | R3029176 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1911 |
| Fin. Floor Area | 2748 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Taxes | $ 7413 / 2024 |
| Lot Area | 102 sqft |
| Lot Dimensions | 32.96 × |
| Outdoor Area | Patio, Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Electric, Forced Air, Heat Pump |
|---|---|
| Construction | Frame Wood,Fibre Cement (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Full,Finished,Exterior Entry |
| Roof | Asphalt |
| Floor Finish | Hardwood, Mixed, Tile |
| Fireplace | 0 , |
| Parking | Open,Front Access,Lane Access |
| Parking Total/Covered | 2 / 0 |
| Parking Access | Open,Front Access,Lane Access |
| Exterior Finish | Frame Wood,Fibre Cement (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15''7 x 13''5 |
| Main | Dining Room | 15'' x 12''3 |
| Main | Kitchen | 17''6 x 12''8 |
| Main | Foyer | 8''1 x 5''6 |
| Above | Primary Bedroom | 14''8 x 12''1 |
| Above | Bedroom | 14''7 x 8''11 |
| Above | Bedroom | 11''4 x 8''7 |
| Bsmt | Living Room | 11''9 x 10''4 |
| Bsmt | Kitchen | 11''9 x 9'' |
| Bsmt | Bedroom | 10''9 x 9''1 |
| Bsmt | Recreation Room | 15'' x 11''1 |
| Bsmt | Office | 9''4 x 8''9 |
| Bsmt | Laundry | 8''3 x 7''4 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 3 |
| Above | N | 3 |
| Basement | N | 3 |