Mortgage Calculator
411 4280 Moncton Street, Richmond
STEVESTON VILLAGE at Imperial Landing. Exceptional Penthouse 1 bed,1 bath suite in the heart of Steveston Village. Enjoy this bright, quiet west facing unit with sunset and peek a boo water views & a generously sized balcony for entertaining and morning coffee. This top floor unit with vaulted 12''5" ceilings boasts granite counters, maple shaker cabinets, gas range, stainless steel appliances and cozy fireplace. Featuring a new hot water tank (2024), newer paint, carpet, dishwasher (2025) ,fully renovated bathroom in this rainscreened and well managed complex. Located in the heart of Steveston Village, you are steps from shops, cafés, restaurants, the boardwalk, Garry point and doorstep to the new Steveston Community Centre. Don''t miss out!
Taxes (2025): $2,168.55
Amenities
Features
Site Influences
| MLS® # | R3078301 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2005 |
| Fin. Floor Area | 670 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ 2169 / 2025 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $401 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame Wood,Brick (Exterior),Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Metal,Torch-On |
| Floor Finish | Hardwood, Tile, Carpet |
| Fireplace | 1 , Electric |
| Parking | Garage Under Building,Guest,Side Access,Garage Door Opener |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Under Building,Guest,Side Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Brick (Exterior),Wood Siding |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 8''8 x 9''6 |
| Main | Dining Room | 12''6 x 5''7 |
| Main | Living Room | 12''6 x 15''0 |
| Main | Primary Bedroom | 10''2 x 10''9 |
| Main | Foyer | 9''0 x 5''8 |
| Main | Walk-In Closet | 7''9 x 3''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |