Mortgage Calculator
44 3151 Springfield Drive, Richmond
Fully renovated 3-bedroom townhouse in one of Steveston’s most sought-after complexes. Nothing to do but move into this perfect family home. Enjoy a sunny, fully fenced south-facing backyard ideal for kids, pets and summer entertaining. This well-maintained complex has been fully rainscreened with Hardie-board siding, new doors and double-glazed vinyl windows. Includes 2 parking stalls, good storage and a spacious yard. Fantastic location just a block to transit (without being on the bus route), a 5-minute walk to the West Dyke Trail and only 15 minutes to Garry Point Park and Steveston Village shops and restaurants. Maintenance fee includes the city utility bill. OPEN HOUSE Sat/Sun, Mar 7/8, 2-4PM
Taxes (2025): $2,996.05
Amenities
Features
Site Influences
| MLS® # | R3094727 |
|---|---|
| Dwelling Type | Townhouse |
| Home Style | Residential Attached |
| Year Built | 1973 |
| Fin. Floor Area | 1362 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Taxes | $ 2996 / 2025 |
| Outdoor Area | Patio, Garden,Private Yard |
| Water Supply | Public |
| Maint. Fees | $472 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame Wood,Fibre Cement (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Hardwood, Carpet |
| Fireplace | 1 , Electric |
| Parking | Open |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Open |
| Exterior Finish | Frame Wood,Fibre Cement (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13''0 x 19''0 |
| Main | Dining Room | 12''0 x 10''0 |
| Main | Kitchen | 13''0 x 9''11 |
| Main | Storage | 6''0 x 3''0 |
| Above | Primary Bedroom | 12''0 x 17''0 |
| Above | Bedroom | 13''4 x 10''0 |
| Above | Bedroom | 15''7 x 8''7 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above | N | 4 |
| Main | N | 2 |