Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
8131 Corless Place, Richmond
MLS®: R3110120
2465
Sq.Ft.
3
Baths
4
Beds
4,226
Lot SqFt
1978
Built
Open House: Sat 18th Apr 2:00 pm - 4:00 pm, Sun 19th Apr 2:00 pm - 4:00 pm
Beautifully updated family home on a quiet cul-de-sac in a desirable West Richmond neighbourhood. Features many new updates including newer siding, windows, renovated kitchen and primary bath, offering both comfort and peace of mind. Don’t be fooled by the exterior — this home is larger than it appears, with a spacious, functional layout ideal for families. Enjoy a safe, low-traffic setting while being just a short walk to Grauer Elementary & Hugh Boyd Secondary schools. Close to Seafair Shopping Centre and West Richmond Community Centre. Move-in ready and a great opportunity in a family-friendly location. Open house April 18/19 2-4pm
Taxes (2025): $5,065.26
Amenities
Shopping Nearby
Private Yard
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Site Influences
Shopping Nearby
Private Yard
Cul-De-Sac
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3110120 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1978 |
| Fin. Floor Area | 2465 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Taxes | $ 5065 / 2025 |
| Lot Area | 4226 sqft |
| Lot Dimensions | 40 × |
| Outdoor Area | Patio, Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Baseboard, Hot Water |
|---|---|
| Construction | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior),Wood Siding |
| Foundation | Slab |
| Basement | None |
| Floor Finish | Laminate, Tile |
| Fireplace | 1 , Wood Burning |
| Parking | Additional Parking,Garage Single,Front Access |
| Parking Total/Covered | 3 / 1 |
| Parking Access | Additional Parking,Garage Single,Front Access |
| Exterior Finish | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior),Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13''2 x 16''0 |
| Main | Dining Room | 15''1 x 12''9 |
| Main | Kitchen | 8''7 x 14''0 |
| Main | Eating Area | 8''7 x 6''0 |
| Main | Family Room | 14''9 x 19''6 |
| Main | Laundry | 7''3 x 14''3 |
| Main | Foyer | 6''10 x 7''4 |
| Above | Primary Bedroom | 11''2 x 21''0 |
| Above | Bedroom | 10''1 x 12''1 |
| Above | Bedroom | 10''7 x 14''3 |
| Above | Bedroom | 9''9 x 9''8 |
| Above | Office | 11''2 x 5''9 |
| Above | Walk-In Closet | 4''4 x 9''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 4 |