Mortgage Calculator
102 5850 Balsam Street, Vancouver
This spacious ground-floor home is ready for your renovation ideas. Tailor this space to your taste while enjoying one of the home’s most outstanding features — the outdoor space. The large private patio opens onto a lush green area that feels like your own backyard. With only two ground-level residences in the building, this green space offers a unique sense of openness that is seldom found in condo living. Ideal for downsizers who want to remain in Kerrisdale. Located in one of the area''s few concrete buildings, you''ll appreciate the solid construction, generous room sizes, and exceptional walkability to shops, cafes, restaurants, and everyday amenities. A wonderful opportunity to add value and create something special.
Taxes (2025): $3,218.05
Amenities
Features
Site Influences
| MLS® # | R3140038 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1990 |
| Fin. Floor Area | 990 sqft |
| Finished Levels | 0 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 3218 / 2025 |
| Outdoor Area | Patio, Garden,Private Yard |
| Water Supply | Public |
| Maint. Fees | $890 |
| Heating | Baseboard, Hot Water |
|---|---|
| Construction | Concrete,Brick (Exterior),Concrete (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Metal,Other |
| Floor Finish | Hardwood, Tile, Carpet |
| Fireplace | 0 , |
| Parking | Underground,Rear Access,Garage Door Opener |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Underground,Rear Access,Garage Door Opener |
| Exterior Finish | Concrete,Brick (Exterior),Concrete (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 19''4 x 13''7 |
| Main | Dining Room | 13''0 x 10''0 |
| Main | Kitchen | 10''8 x 8''1 |
| Main | Eating Area | 8''2 x 4''7 |
| Main | Primary Bedroom | 14''1 x 13''9 |
| Main | Bedroom | 10''1 x 7''9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 3 |