Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
6631 Chelmsford Street, Richmond
MLS®: R3162029
1926
Sq.Ft.
2
Baths
3
Beds
11,105
Lot SqFt
1975
Built
RANCHER on LARGE lot. A unique opportunity in a quiet, highly desirable West Richmond neighbourhood. Set on an exceptionally large 11,105 sq. ft. lot, this family home has been lovingly maintained by the same owner for nearly 50 years. Complete with a private backyard and swimming pool, renovate to suit your style, or explore the potential for a future custom build. A rare combination of land, location and possibilities, close to Blundell Shopping Centre and just a short walk to Blundell Elementary.
Taxes (2026): $7,191.32
Amenities
Shopping Nearby
Private Yard
Storage
Workshop Detached
Outdoor Pool
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Site Influences
Shopping Nearby
Private Yard
Cul-De-Sac
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3162029 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1975 |
| Fin. Floor Area | 1926 sqft |
| Finished Levels | 1 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Taxes | $ 7191 / 2026 |
| Lot Area | 11105 sqft |
| Lot Dimensions | 42 × |
| Outdoor Area | Patio, Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Wood |
| Floor Finish | Mixed, Carpet |
| Fireplace | 2 , Gas,Wood Burning |
| Parking | Open,Front Access |
| Parking Total/Covered | 4 / 0 |
| Parking Access | Open,Front Access |
| Exterior Finish | Frame Wood,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13''7 x 18''4 |
| Main | Dining Room | 9''11 x 13''8 |
| Main | Kitchen | 10''2 x 17''2 |
| Main | Family Room | 12''1 x 23''1 |
| Main | Office | 9''8 x 11''6 |
| Main | Laundry | 6''10 x 16''8 |
| Main | Foyer | 15''5 x 7''7 |
| Main | Primary Bedroom | 14''1 x 13''4 |
| Main | Bedroom | 10''1 x 13''3 |
| Main | Bedroom | 10''2 x 9''10 |
| Main | Storage | 6''7 x 5''7 |
| Main | Walk-In Closet | 7''6 x 4''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 4 |